<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJMC</title>
	<atom:link href="http://www.rjmc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjmc.net</link>
	<description>ERP Evaluation, ERP Selection, ERP Project Management, ERP Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RJMC To Assist Olive Producer with ERP Assessment</title>
		<link>http://www.rjmc.net/2012/02/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav-2/</link>
		<comments>http://www.rjmc.net/2012/02/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:18:13 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Selection]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[RJMC Services]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2012/02/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav-2/</guid>
		<description><![CDATA[Rubenstein / Justman Management Consultants (RJMC) is pleased to announce a new engagement to assist the largest table olive producer in the U.S. with an assessment of their legacy enterprise systems.   This quick project will be the first step in determining whether to retain the existing system or to consider an evaluation of an alternative ERP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rubenstein / Justman Management Consultants (RJMC)</strong> is pleased to announce a new engagement to assist the largest table olive producer in the U.S. with an assessment of their legacy enterprise systems.   This quick project will be the first step in determining whether to retain the existing system or to consider an evaluation of an alternative ERP solution in the future. </p>
<p>Our systems assessment process will involve conducting structured fact-finding meetings with each of the functional business areas, understanding the existing business processes and identifying the strengths of the existing solution as well as those areas that might benefit by change.  During the course of our assessment of the current environment we will also document future business requirements which will support the development of a Request for Proposal document for the evaluation of alternative ERP solutions. </p>
<p>Based upon our experience and research, our project will also provide a realistic budget should the company choose to proceed down the path of selecting a new ERP solution.</p>
<p>RJMC has been performing System Assessments for many years in for a variety of distribution and manufacturing companies and we eagerly look forward to exercising our proven methodology to quickly and efficiently appraise our client as to the status of their existing information technology environment.</p>
<p>Contact RJMC today to find out how we can help your company perform a <strong>Systems Assessment</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2012/02/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJMC Assists Organic Grower to Select Microsoft Dynamics NAV</title>
		<link>http://www.rjmc.net/2011/11/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav/</link>
		<comments>http://www.rjmc.net/2011/11/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:15:55 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Selection]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[RJMC Services]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/?p=1835</guid>
		<description><![CDATA[Rubenstein / Justman Management Consultants (RJMC) has successfully completed an ERP evaluation and selection project for major family-owned and operated organic and eco-farmed rice company that resulted in the selection of Microsoft Dynamics NAV.  The process included the evaluation of more than 10 ERP solutions, each specializing in software for the Food and Beverage industry.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rubenstein / Justman Management Consultants (RJMC)</strong> has successfully completed an ERP evaluation and selection project for major family-owned and operated organic and eco-farmed rice company that resulted in the selection of Microsoft Dynamics NAV.  The process included the evaluation of more than 10 ERP solutions, each specializing in software for the Food and Beverage industry.  The selected solution had to satisfy a breadth of features and functions from “Field to Fork”.  RJMC will continue to provide guidance during the upcoming implementation phase.  The goal of our client is to “Go Live” with a new system during 2012.</p>
<p>Call RJMC today to find out how we can help your company select the <strong>right system</strong> at the <strong>right price</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/11/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements In Just Two Weeks!</title>
		<link>http://www.rjmc.net/2011/10/requirements-in-just-two-weeks/</link>
		<comments>http://www.rjmc.net/2011/10/requirements-in-just-two-weeks/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:20:51 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Selection]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Requirements Definition]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[RJMC Services]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2011/10/requirements-in-just-two-weeks/</guid>
		<description><![CDATA[Rubenstein / Justman Management Consultants (RJMC) just concluded a project to assist a leading manufacturer of electronic devices and systems to develop a Request for Proposal document that they will use to evaluate and select a new enterprise system to replace their existing legacy system.  The work involved conducting a series of on-site fact-finding meetings that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rubenstein / Justman Management Consultants (RJMC) </strong>just concluded a project to assist a leading manufacturer of electronic devices and systems to develop a Request for Proposal document that they will use to evaluate and select a new enterprise system to replace their existing legacy system.  The work involved conducting a series of on-site fact-finding meetings that resulted in the definition of key business requirements and the production of an RFP.   RJMC was asked to complete this process in but a few weeks and we are pleased to say “Mission Accomplished”.</p>
<p>RJMC is proud of our ability to quickly identify, document, and present complex business requirements in a non-technical way.</p>
<p>Call <strong>RJMC</strong> today to learn how we can assist your company to quickly define your key system requirements and incorporate them into a Request for Proposal document that you can use to solicit proposals from qualified solution providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/10/requirements-in-just-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Brandt Quote</title>
		<link>http://www.rjmc.net/2011/10/andy-brandt-quote/</link>
		<comments>http://www.rjmc.net/2011/10/andy-brandt-quote/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:04:23 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/?p=1804</guid>
		<description><![CDATA[Lundberg Family Farms® has been pleased with the assistance provided by RJMC in assisting us through the process of documenting our complex business processes, defining our system requirements, evaluating alternative ERP solutions, and selecting a new enterprise system. We look forward to embarking upon our up-coming implementation with continued guidance from RJMC]]></description>
			<content:encoded><![CDATA[<p>Lundberg Family Farms® has been pleased with the assistance provided by RJMC in assisting us through the process of documenting our complex business processes, defining our system requirements, evaluating alternative ERP solutions, and selecting a new enterprise system.  We look forward to embarking upon our up-coming implementation with continued guidance from RJMC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/10/andy-brandt-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP on-the-go</title>
		<link>http://www.rjmc.net/2011/08/erp-on-the-go/</link>
		<comments>http://www.rjmc.net/2011/08/erp-on-the-go/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:59:13 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2011/08/erp-on-the-go/</guid>
		<description><![CDATA[In a previous post, the advantages and challenges of ERP hosting on the Cloud were discussed. This post will swing to the other end of the ERP food chain, namely, users’ devices. Most of us own a smart phone or a tablet. This begs the question: How soon before a smart phone or tablet becomes [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.rjmc.net/2011/06/cloudy-with-a-chance-of-saving">previous</a> post,  the advantages and challenges of ERP hosting on the Cloud were discussed. This post will swing to the other end of the ERP food chain, namely,  users’ devices.  Most of us own a smart phone or a tablet. This begs the question:  How soon before a smart  phone or tablet becomes our primary tool for accessing and manipulating ERP information?</p>
<p>This revolution is already taking place with the consumption of Financial and Sales information via Business Intelligence apps.  This is not unexpected.  PC applications serving  these areas of business had already taken the leap,  supported by technologies like associative data models and AJAX. Dashboards, drilldowns, and email integration have been the hallmark of these applications. Adding  touch centric technology has made the complete migration to mobile devices organic and relatively painless.</p>
<p><strong>SYSPRO</strong>, for example, has adapted its ERP software for the iPhone and iPad. The free application allows users to manage key functions like monitoring sales, looking up suppliers, and generating reports. A smaller company like <strong>Exxova</strong> is offering a SAP Mobility solution that runs the entire SAP BI stack on mobile devices.</p>
<p>Operational  and manufacturing users have been slower to adopt mobile applications for several reasons. These are more sensitive functions of an ERP system,  which means every system implementation exhibits its own peculiarities and quirks. This makes it more challenging for mobile developers &#8211; who thrive in a shareware environment &#8211;  to crowd source mobile apps with broad appeal.  At the same time,  given that operations users interact more directly with transactional ERP data, caution does contribute to the wait and watch adoption pattern.  There is no doubt that, as software gets more robust and security more reliable  users will eventually begin to see the potential increase in productivity.  Imagine downloading an app that allows you to record cycle counts, run a variance report , and drill down to WIP orders to analyze a discrepancy.  All from the comfort of your warehouse forklift. There is no clearer indicator of ERP’s drive to mobility than the recent push by <strong>SAP</strong> to popularize its “Unwired Enterprise” mantra.  </p>
<p><strong>Trends</strong></p>
<p>Increasing use of mobile apps are expected to be seen in process intensive industries, specifically those dealing in perishable goods.  Pictures will now become part of transactions and the state of produce will be not only traceable but viewable at every stage in its life cycle.  The way quality and manufacturing will operate will become much more efficient.  <strong>HarvestMark</strong> already offers a iPhone app that supermarket shoppers can use to trace the source of the produce they buy. Such visual apps will become more ubiquitous throughout the supply chain. What will eventually follow are analytical tools that process non-numerical and non-textual data to support analysis. </p>
<p>As of writing this post, the US Congress has just announced stricter fuel standards for trucks where none existed before. Until now, the big brother syndrome was a sticking point when transportation networks  attempted to deploy even basic GPs tracking devices. With the inevitable upward trend in fuel prices, as truckers  buy into the fact that  GPS tracking leads to improved route optimization, their familiarity and trust of wireless will allow them to interact with ERP systems over a phone or tablet.  </p>
<p>The most dramatic surge in mobile adoption will be observed in emerging  markets.  Growing economies usually leap-frog older technology because there is less to “undo”. Think of the cell phone banking application that millions of Africans avail of.  In India, <strong>Luna Ergonomics</strong> is offering the Panini Clever Multilingual Keypad.  In a country that enjoys such a diversity of language,  private enterprise sees this as a panacea to the existing barriers to conducting business.    </p>
<p><strong>Challenges</strong></p>
<p>The ongoing discussion related to the development of mobile apps is whether developers should produce native apps i.e. those written for Android OS or iOS or apps that are OS agnostic? </p>
<p>Because enterprise device are loaded with many more apps and  require additional security there will soon be a distinct separation from consumer devices. Will the enterprise demand convince device makers to invest in separate manufacturing and sales channels?</p>
<p>An important consideration is the freshness of data on mobile devices. This can pose an added stress to the ERP infrastructure.  As demand for “hot” information increases what will be the effect on data warehouses and networks? </p>
<p>At <strong>RJMC</strong>, we are proud of our ability to guide customers through the evolution of ERP applications. We have been engaged in helping companies assess their ERP needs for over twenty five years. With our proven methodologies we have guided clients through assessment, analysis, selection, and implementation of software systems that have served them well and will continue to do so well into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/08/erp-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Nakama Quote</title>
		<link>http://www.rjmc.net/2011/07/susan-nakam-quote-2/</link>
		<comments>http://www.rjmc.net/2011/07/susan-nakam-quote-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:45:24 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2011/07/susan-nakam-quote-2/</guid>
		<description><![CDATA[I’m confident we made the right decision for DEI and we are grateful to have had RJMC leading us through the ERP selection process.]]></description>
			<content:encoded><![CDATA[<p>I’m confident we made the right decision for DEI and we are grateful to have had RJMC leading us through the ERP selection process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/07/susan-nakam-quote-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy, with a Chance of Saving</title>
		<link>http://www.rjmc.net/2011/06/cloudy-with-a-chance-of-saving/</link>
		<comments>http://www.rjmc.net/2011/06/cloudy-with-a-chance-of-saving/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:09:30 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Offsite]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2011/06/cloudy-with-a-chance-of-saving/</guid>
		<description><![CDATA[Until a few years ago whenever a company implemented new software systems it was assumed that efforts to acquire and support hardware and to install and support software would be major drains on time and resources. In the last five years, with the advent of data centers for hire and service based software, the possibilities [...]]]></description>
			<content:encoded><![CDATA[<p>Until  a few years ago whenever a company implemented new software systems it was assumed that efforts to acquire and support hardware and to  install and support software would be major drains on time and resources. In the last five years, with the advent of data centers for hire and  service based software,  the possibilities for software hosting have burgeoned. This, in turn, has forced businesses to look at the acquisition of new software and hardware through a more refracted lens.</p>
<p>Two developments have contributed to the change in system implementations:</p>
<p>	<em>The  virtualization of hardware<br />
              The commoditization of software </em></p>
<p>At the outset, companies seeking hosting solutions find themselves faced with a menu that can overwhelm:   hosted applications, software service providers , private and public clouds, even metrics  specifying the number of armed guards assigned  to a data center. Not one shoe fits all. In fact, the analogy with a glove maybe more apt. Each of your strategic software needs could possibly entertain its own hosting possibilities. It is entirely possible that hosting your core ERP that includes accounting, manufacturing,  purchasing, and sales will remain an on-site endeavor but your strategic solutions like CRM and Sales Forecasting could be accessed as purely subscription services. Another factor that drives companies to seeking offsite hosting options is the mismatch of IT skill sets and the business needs.</p>
<p><em>How does a company strike the balance between  autonomy and  control when it comes to system implementation?</em></p>
<p>On one end of the spectrum is the pure subscription model . Once you have provided your data to the hosting company, you are off and running. As long as you pay your monthly fees, your users can access the application and no one in your tech support ever gets a call. The downside, if any, could be the lack of a personal touch when it comes to support. In addition, you may have to sacrifice some of the uniqueness of your business functions. This is the truly public cloud. Also known as Software as a Service (SaaS). Salesforice is the leading example of a public cloud.</p>
<p>The private cloud, on the other hand,  allows you more visibility into the hosting infrastructure. You license the software, just like you would on-site, and the hosting company provides dedicated support  for upgrades and bug fixes. In most cases, you are provided the exact location of the data center where your applications and databases are hosted. This type of setup would be more applicable to critical applications like core ERP.  Because the support is dedicated you do pay for exclusivity but, in the long run, this can prove to be cost effective due to reduced in-house support. Currently, such  services are offered by vendors themselves like Oracle’s  own Oracle  on Demand as well as hosting companies like Mercury Technologies whose employees are skilled at supporting  Oracle applications.</p>
<p>The two scenarios above could be likened to outsourcing cooking chores. With the public cloud scenario, you order take out off  a  chain restaurant’s menu.  With the private cloud, imagine a restaurant that allows you to set the the menu which they will prepare and deliver.  </p>
<p>In both cases, however, you want a guarantee that your  “remote” kitchen is hygienic and safe. Translated to software and hardware, this mean asking questions like:</p>
<p>	<em>What are fixed and recurring costs?<br />
	What is the skill set of the support staff?<br />
	What are the disaster recovery plans?<br />
	How will your development needs be addressed?<br />
              How will the cloud encapsulate interaction with your trading partners?</em></p>
<p>At <strong>RJMC</strong>, we are increasingly helping our customers navigate these questions as they seek newer and faster software.  We have been engaged in helping companies assess their ERP needs for over twenty five years. With our proven methodologies we have guided clients through assessment, analysis, selection, and implementation of software systems that have served them well and will continue to do so well into the future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/06/cloudy-with-a-chance-of-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJMC to plan and manage ERP system changes resulting from merger of two medical suppliers</title>
		<link>http://www.rjmc.net/2011/06/rjmc-to-plan-and-manage-erp-system-changes-resulting-from-merger-of-two-medical-suppliers/</link>
		<comments>http://www.rjmc.net/2011/06/rjmc-to-plan-and-manage-erp-system-changes-resulting-from-merger-of-two-medical-suppliers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:19:15 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2011/06/rjmc-to-plan-and-manage-erp-system-changes-resulting-from-merger-of-two-medical-suppliers/</guid>
		<description><![CDATA[Rubenstein / Justman Management Consultants (RJMC) has been engaged to manage the change and risk resulting from the merger of two medical suppliers with operations in the US and Europe. RJMC will guide the merged company during the development of a new technology platform that will leverage the strengths of two enterprise solutions. Call RJMC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rubenstein / Justman Management Consultants (RJMC)</strong> has been engaged to manage the change and risk resulting from the merger of two medical suppliers with operations in the US and Europe. RJMC will guide the merged company during the development of a new technology platform that will leverage the strengths of two enterprise solutions.</p>
<p>Call <strong>RJMC</strong> today to find out how we can assist your company to assess the status of your new or existing enterprise solutions for the purpose of process improvement or to determine whether it might be the right time to evaluate new solutions for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/06/rjmc-to-plan-and-manage-erp-system-changes-resulting-from-merger-of-two-medical-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJMC assesses auto parts manufacturer ERP system to drive selection of future software solution</title>
		<link>http://www.rjmc.net/2011/06/rjmc-assesses-auto-parts-manufacturer-erp-system-to-drive-selection-of-future-software-solution/</link>
		<comments>http://www.rjmc.net/2011/06/rjmc-assesses-auto-parts-manufacturer-erp-system-to-drive-selection-of-future-software-solution/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:06:53 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[System Upgrade]]></category>
		<category><![CDATA[Systems Assessment]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2011/06/rjmc-assesses-auto-parts-manufacturer-erp-system-to-drive-selection-of-future-software-solution/</guid>
		<description><![CDATA[Rubenstein / Justman Management Consultants (RJMC) recently completed a detailed ERP system assessment for a leading auto parts manufactuer in Southern California to help them decide between upgrading their current Oracle E-Business Suite software or migrating to a completely different enterprise solution. Call RJMC today to find out how we can assist your company to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rubenstein / Justman Management Consultants (RJMC)</strong> recently completed a detailed ERP system assessment for a leading auto parts manufactuer in Southern California to help them decide between upgrading their current Oracle E-Business Suite software or migrating to a completely different enterprise solution.</p>
<p>Call <strong>RJMC</strong> today to find out how we can assist your company to assess the status of your new or existing enterprise solutions for the purpose of process improvement or to determine whether it might be the right time to evaluate new solutions for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/06/rjmc-assesses-auto-parts-manufacturer-erp-system-to-drive-selection-of-future-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Signals: Broadcast or Listen?</title>
		<link>http://www.rjmc.net/2011/05/forecast_versus_consumption_planning/</link>
		<comments>http://www.rjmc.net/2011/05/forecast_versus_consumption_planning/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:27:21 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2011/05/forecast_versus_consumption_planning/</guid>
		<description><![CDATA[If you have looked at the pictorial representation of a modern supply chains, you will notice how, in their unavoidable complexity, supply chains are taking on the physical appearance of a neural network. The supply chains themselves are being judged on how they satisfy demand. How successfully demand signals are generated and propogated through the [...]]]></description>
			<content:encoded><![CDATA[<p>If  you have looked at the pictorial representation of a modern supply chains, you will notice how, in their unavoidable complexity, supply chains are taking on the physical appearance  of a neural network. The supply chains themselves are being judged on how they satisfy demand.  How successfully demand signals are generated and propogated through the supply chain is now considered a critical aspect of most companies&#8217;  operations.</p>
<p>Forecasts, based on historical sales, used to be the preferred way of transmitting demand information down the supply chain. This approach worked as long as there was a constancy of demand in large quantities. And this was true of early adapters of supply chains like automobile and appliance manufacturers.   Even today,  the everyday-low-price approach still works for made to stock supply chains with constant consumption patterns. </p>
<p>Consumption driven planning, on the other hand, lent itself perfectly to production in the growing consumer markets. Such supply chains had short lead times, repetitive demand, and small order quantities. We are all aware of the success of Dell and Amazon. There is no denying that the internet was an enhancer but it was the nimbleness of the supply chains when reacting to demand that was a big reason for their success.  As long as production and distribution capacity were available the demand signals coming from the customer were recognized and fulfilled.</p>
<p><strong>The Hybrid</strong><br />
Along came even more choice. Consumers wanted computers in the cars and others wanted to race cars on their computers. Companies were becoming cognizant of the sweet spot between making to stock and making to order. To complicate the picture further, there was no easily identifiable decoupling point in the supply chain to separate the activities based on forecasts from the activities based on the customer orders. Companies were forced to do their homework and arrive at the demand planning model that worked best for them.</p>
<p>A leading auto manufacturer in the US gravitated to a pull model to by allowing dealers to review part level stocking recommendations based on their needs. By further facilitating automatic order generation and a generous return policy for those dealers who participated in the new program, the supply chain was more finely tuned to the dealer-customer interactions.   </p>
<p><strong>The Hub</strong><br />
The evolution of the hybrid planning model continues today. This means the deployment of software that helps integration and sharing of information. Today’s supply chain solutions attempt to play the role of a virtual hub of information.  Suppliers share data on components, production plans share their capacity information, distribution centers share the space and transportation constraints, and sales and retailers feed their consumption information.  If only it was as easy as wash, rinse, and repeat.  This is why the cost of Demand planning and supply planning solutions cost is linked to how accurate they are able to match supply and demand.</p>
<p>A leading contract manufacturer of phone chargers decided to set up a portal for suppliers to submit quotes. Because the company continually introduces new products in a fast evolving consumer market, the portal was constantly in use to obtain supplies at the best cost and most reliable service level agreements. No longer was there a need for roundtrips between suppliers and corporate regarding quotes and schedules.</p>
<p>Due to the blurring of lines between purely consumption or forecast driven planning companies must first analyze their supply chain networks, identify the strengths and weaknesses, and select demand planning software that will exploit the supply chain to its fullest capacity without losing sight of the customers’ needs.</p>
<p>Leading vendors in the demand plannning space include:<br />
<strong><em>Demand Works<br />
Ultriva<br />
ForecastPro</em></strong></p>
<p>At <strong>RJMC</strong>, we have been engaged in helping companies assess their ERP needs for over twenty five years.  Besides core ERP requirements, we also work with companies to help them stay competitive by aiding them in the selection of  Demand Planning, Supply Chain Planning, Inventory Optimization, and Trade Promotion solutions.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/05/forecast_versus_consumption_planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

