<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJMC &#187; E-Commerce</title>
	<atom:link href="http://www.rjmc.net/tag/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjmc.net</link>
	<description>ERP Evaluation, ERP Selection, ERP Project Management, ERP Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1928 Jewelry Company</title>
		<link>http://www.rjmc.net/2010/03/1928-jewelry-company/</link>
		<comments>http://www.rjmc.net/2010/03/1928-jewelry-company/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:03:59 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2009/11/1928-jewelry-company/</guid>
		<description><![CDATA[1928 Jewelry Company creates exact replicas and faithful reproductions of vintage jewelry. RJMC assisted 1928 Jewelry Company to assess their existing enterprise solution in order to introduce new processes and solutions to improve their financial reporting capabilities.]]></description>
			<content:encoded><![CDATA[<p>1928 Jewelry Company creates exact replicas and faithful reproductions of vintage jewelry.</p>
<p>RJMC assisted 1928 Jewelry Company to <a href="http://www.rjmc.net/our-services/" target="_self">assess their existing enterprise solution</a> in order to introduce new processes and solutions to improve their financial reporting capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2010/03/1928-jewelry-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transamerican Auto Parts Co. LLC</title>
		<link>http://www.rjmc.net/2009/12/transamerican-auto-parts-co-llc/</link>
		<comments>http://www.rjmc.net/2009/12/transamerican-auto-parts-co-llc/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:59:48 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/transamerican-auto-parts-co-llc/</guid>
		<description><![CDATA[Transamerican Auto Parts is a leading manufacturer, distributor, and retailer of aftermarket components for off-road vehicles, best known for their 4Wheel Parts stores and website. RJMC assisted TAP with a Systems Assessment process that led to RJMC conducting a follow-up ERP Evaluation and Selection project. “As a company that has complex wholesale, retail, and manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>Transamerican Auto Parts is a leading manufacturer, distributor, and retailer of aftermarket components for off-road vehicles, best known for their 4Wheel Parts stores and website.</p>
<p>RJMC assisted TAP with a <a href="http://www.rjmc.net/our-services/" target="_self">Systems Assessment process</a> that led to RJMC conducting a follow-up <a href="http://www.rjmc.net/our-services/" target="_self">ERP Evaluation and Selection project</a>.</p>
<p><em>“As a company that has complex wholesale, retail, and manufacturing operations, we engaged RJMC to assist us in assessing our current systems and in evaluating alternative ERP solutions.  RJMC did a great job in helping us through these challenging projects.”</em> &#8211; Tim Mongi, Chief Operating Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2009/12/transamerican-auto-parts-co-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, an ERP Budget Calculator!</title>
		<link>http://www.rjmc.net/2009/11/finally-an-erp-calculator/</link>
		<comments>http://www.rjmc.net/2009/11/finally-an-erp-calculator/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:52:22 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2009/11/finally-an-erp-calculator/</guid>
		<description><![CDATA[Today, RJMC, a leader in assisting mid-market firms to evaluate and select new system solutions, launched its new website.  An integral part of the new website is the RJMC ERP Budget Calculator.

In the process of working with a large number of firms over the past 23 years, one question that frequently comes to fore at the beginning of each project is “How much will a new ERP solution cost?”]]></description>
			<content:encoded><![CDATA[<p>Today, RJMC, a leader in assisting mid-market firms to evaluate and select new system solutions, launched its new website.  An integral part of the new website is the <a href="http://www.rjmc.net/erp-calculator/" target="_self">RJMC ERP Budget Calculator</a>.</p>
<p>In the process of working with a large number of firms over the past 24 years, one question that frequently comes to the fore at the beginning of each project is “How much will a new ERP solution cost?”  That can be a very difficult question to answer because each company has its own unique system requirements and there are still many commercially available solutions to choose from.</p>
<p>RJMC has taken some of the mystery out of the equation so that a mid-market company can answer but four simple questions and the RJMC ERP Budget Calculator does the rest to provide both a “conservative” and “best case” all-in estimate.</p>
<p>For those companies that would like a more detailed analysis and presentation, RJMC will provide a custom ERP budget presentation.  Call Jeff Dix at 310 / 445-5300 or email <a href="mailto:jeff@rjmc.net?subject=ERP Calculator Question">jeff@rjmc.net</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2009/11/finally-an-erp-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrider International</title>
		<link>http://www.rjmc.net/2009/11/sunrider/</link>
		<comments>http://www.rjmc.net/2009/11/sunrider/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:57:48 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/sunrider/</guid>
		<description><![CDATA[Sunrider is a large, privately-held company that is a market leader in the direct-selling industry.  Sunrider manufactures food, skin care, cosmetics, and household products in the United States for distribution world-wide. RJMC assisted Sunrider to document enterprise-wide system requirements that included global financials, process manufacturing, and distribution.  RJMC also participated in vendor contract negotiations.]]></description>
			<content:encoded><![CDATA[<p>Sunrider is a large, privately-held company that is a market leader in the direct-selling industry.  Sunrider manufactures food, skin care, cosmetics, and household products in the United States for distribution world-wide.</p>
<p>RJMC assisted Sunrider to <a href="http://www.rjmc.net/our-services/" target="_self">document enterprise-wide system requirements</a> that included global financials, process manufacturing, and distribution.  RJMC also participated in <a href="http://www.rjmc.net/our-services/" target="_self">vendor contract negotiations</a>.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2009/11/sunrider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See&#8217;s Candies</title>
		<link>http://www.rjmc.net/2009/08/sees-candies/</link>
		<comments>http://www.rjmc.net/2009/08/sees-candies/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:55:53 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/sees-candies/</guid>
		<description><![CDATA[A Berkshire Hathaway company, See’s Candies is well-known and loved throughout the western United States. See’s operates two manufacturing kitchens in California that serve over 200 retail shops. RJMC participated as internal Project Management for the implementation of new Financials, Human Resources, Advanced Benefits, and Payroll systems. RJMC was responsible for directing See’s functional teams [...]]]></description>
			<content:encoded><![CDATA[<p>A Berkshire Hathaway company, See’s Candies is well-known and loved throughout the western United States.  See’s operates two manufacturing kitchens in California that serve over 200 retail shops.</p>
<p>RJMC participated as internal <a href="http://www.rjmc.net/our-services/" target="_self">Project Management for the implementation</a> of new Financials, Human Resources, Advanced Benefits, and Payroll systems.</p>
<p>RJMC was responsible for directing See’s functional teams through complex changes in business processes as the result of the new systems.<br />
<span style="line-height: 115%; font-family: &amp;amp;amp; color: windowtext; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-size: 11.0pt; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-weight: bold;"><span style="mso-spacerun: yes;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2009/08/sees-candies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>philosophy</title>
		<link>http://www.rjmc.net/2009/01/philosophy/</link>
		<comments>http://www.rjmc.net/2009/01/philosophy/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:49:44 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/philosophy/</guid>
		<description><![CDATA[philosophy, a Carlyle Group company, is a high-growth multi-channel distributor.  philosophy sells through its own stores, its own website, via a call center, and through retailers like Sephora, Nordstrom, Bloomingdales, and Macy’s. RJMC’s assisted philosophy with a Technology Roadmap followed by a full ERP Evaluation and Selection process that included requirements, RFP, vendor demonstrations, and [...]]]></description>
			<content:encoded><![CDATA[<p>philosophy, a Carlyle Group company, is a high-growth multi-channel distributor.  philosophy sells through its own stores, its own website, via a call center, and through retailers like Sephora, Nordstrom, Bloomingdales, and Macy’s.</p>
<p>RJMC’s assisted philosophy with a <a href="http://www.rjmc.net/our-services/" target="_self">Technology Roadmap followed by a full ERP Evaluation and Selection process</a> that included requirements, RFP, vendor demonstrations, and a final selection decision.  RJMC continued on as implementation Project Management.</p>
<p><span style="color: #000000;"><em>“In conjunction with our ERP system selection and implementation, we really appreciated your counsel over this journey.” </em>- Gretchen Price, Chief Financial Officer</span></p>
<p><span style="color: #000000;"><em>“RJMC played a key role in our ERP selection and implementation process.  Without them we would not have achieved the same level of success.” </em>- Chuck Morehead, Information Technology Manager</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2009/01/philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Star Foods</title>
		<link>http://www.rjmc.net/2008/01/gold-star-foods/</link>
		<comments>http://www.rjmc.net/2008/01/gold-star-foods/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:17:52 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/gold-star-foods/</guid>
		<description><![CDATA[Gold Star Foods is one of the largest specialty food distributors in the United States. They specialize in the sale and distribution of quality frozen foods, dry goods, refrigerated products, fresh bread, and USDA commodities to city school districts throughout California and Arizona. RJMC participated in the evaluation and selection of new financial, sales order [...]]]></description>
			<content:encoded><![CDATA[<p>Gold Star Foods is one of the largest specialty food distributors in the United States. They specialize in the sale and distribution of quality frozen foods, dry goods, refrigerated products, fresh bread, and USDA commodities to city school districts throughout California and Arizona.</p>
<p>RJMC participated in the <a href="http://www.rjmc.net/our-services/" target="_self">evaluation and selection</a> of new financial, sales order management, procurement, and warehouse management systems and then continued on as <a href="http://www.rjmc.net/our-services/" target="_self">implementation Project Management</a> to include the migration from a manual WMS system to full barcode and radio frequency automation.</p>
<p><em>“We relied on RJMC to assist us in evaluating our ERP vendor finalists and then to help us through the implementation process. Our hard work along with their knowledge and experience got us to the finish line successfully.”</em> &#8211; Cindy Yvanez, Chief Operating Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2008/01/gold-star-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmunds</title>
		<link>http://www.rjmc.net/2008/01/edmunds/</link>
		<comments>http://www.rjmc.net/2008/01/edmunds/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 01:15:05 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/edmunds/</guid>
		<description><![CDATA[Edmunds Inc. publishes four Web sites that empower, engage and educate automotive consumers, enthusiasts and insiders. It’s original site Edmunds.com is known as the go-to website for car shoppers. RJMC led Edmunds through an ERP Evaluation and Selection process that resulted in the successful implementation of a new Financial and Human Resources solution.]]></description>
			<content:encoded><![CDATA[<p>Edmunds Inc. publishes four Web sites that empower, engage and educate automotive consumers, enthusiasts and insiders. It’s original site Edmunds.com is known as the go-to website for car shoppers.</p>
<p>RJMC led Edmunds through an <a href="http://www.rjmc.net/our-services/" target="_self">ERP Evaluation and Selection</a> process that resulted in the successful implementation of a new Financial and Human Resources solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2008/01/edmunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

