<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJMC &#187; Food</title>
	<atom:link href="http://www.rjmc.net/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjmc.net</link>
	<description>ERP Evaluation, ERP Selection, ERP Project Management, ERP Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RJMC To Assist Olive Producer with ERP Assessment</title>
		<link>http://www.rjmc.net/2012/02/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav-2/</link>
		<comments>http://www.rjmc.net/2012/02/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:18:13 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Selection]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[RJMC Services]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/2012/02/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav-2/</guid>
		<description><![CDATA[Rubenstein / Justman Management Consultants (RJMC) is pleased to announce a new engagement to assist the largest table olive producer in the U.S. with an assessment of their legacy enterprise systems.   This quick project will be the first step in determining whether to retain the existing system or to consider an evaluation of an alternative ERP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rubenstein / Justman Management Consultants (RJMC)</strong> is pleased to announce a new engagement to assist the largest table olive producer in the U.S. with an assessment of their legacy enterprise systems.   This quick project will be the first step in determining whether to retain the existing system or to consider an evaluation of an alternative ERP solution in the future. </p>
<p>Our systems assessment process will involve conducting structured fact-finding meetings with each of the functional business areas, understanding the existing business processes and identifying the strengths of the existing solution as well as those areas that might benefit by change.  During the course of our assessment of the current environment we will also document future business requirements which will support the development of a Request for Proposal document for the evaluation of alternative ERP solutions. </p>
<p>Based upon our experience and research, our project will also provide a realistic budget should the company choose to proceed down the path of selecting a new ERP solution.</p>
<p>RJMC has been performing System Assessments for many years in for a variety of distribution and manufacturing companies and we eagerly look forward to exercising our proven methodology to quickly and efficiently appraise our client as to the status of their existing information technology environment.</p>
<p>Contact RJMC today to find out how we can help your company perform a <strong>Systems Assessment</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2012/02/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJMC Assists Organic Grower to Select Microsoft Dynamics NAV</title>
		<link>http://www.rjmc.net/2011/11/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav/</link>
		<comments>http://www.rjmc.net/2011/11/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:15:55 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Selection]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[RJMC Services]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/?p=1835</guid>
		<description><![CDATA[Rubenstein / Justman Management Consultants (RJMC) has successfully completed an ERP evaluation and selection project for major family-owned and operated organic and eco-farmed rice company that resulted in the selection of Microsoft Dynamics NAV.  The process included the evaluation of more than 10 ERP solutions, each specializing in software for the Food and Beverage industry.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rubenstein / Justman Management Consultants (RJMC)</strong> has successfully completed an ERP evaluation and selection project for major family-owned and operated organic and eco-farmed rice company that resulted in the selection of Microsoft Dynamics NAV.  The process included the evaluation of more than 10 ERP solutions, each specializing in software for the Food and Beverage industry.  The selected solution had to satisfy a breadth of features and functions from “Field to Fork”.  RJMC will continue to provide guidance during the upcoming implementation phase.  The goal of our client is to “Go Live” with a new system during 2012.</p>
<p>Call RJMC today to find out how we can help your company select the <strong>right system</strong> at the <strong>right price</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/11/rjmc-assists-organic-grower-to-select-microsoft-dynamics-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Brandt Quote</title>
		<link>http://www.rjmc.net/2011/10/andy-brandt-quote/</link>
		<comments>http://www.rjmc.net/2011/10/andy-brandt-quote/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:04:23 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/?p=1804</guid>
		<description><![CDATA[Lundberg Family Farms® has been pleased with the assistance provided by RJMC in assisting us through the process of documenting our complex business processes, defining our system requirements, evaluating alternative ERP solutions, and selecting a new enterprise system. We look forward to embarking upon our up-coming implementation with continued guidance from RJMC]]></description>
			<content:encoded><![CDATA[<p>Lundberg Family Farms® has been pleased with the assistance provided by RJMC in assisting us through the process of documenting our complex business processes, defining our system requirements, evaluating alternative ERP solutions, and selecting a new enterprise system.  We look forward to embarking upon our up-coming implementation with continued guidance from RJMC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2011/10/andy-brandt-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrider International</title>
		<link>http://www.rjmc.net/2009/11/sunrider/</link>
		<comments>http://www.rjmc.net/2009/11/sunrider/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:57:48 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/sunrider/</guid>
		<description><![CDATA[Sunrider is a large, privately-held company that is a market leader in the direct-selling industry.  Sunrider manufactures food, skin care, cosmetics, and household products in the United States for distribution world-wide. RJMC assisted Sunrider to document enterprise-wide system requirements that included global financials, process manufacturing, and distribution.  RJMC also participated in vendor contract negotiations.]]></description>
			<content:encoded><![CDATA[<p>Sunrider is a large, privately-held company that is a market leader in the direct-selling industry.  Sunrider manufactures food, skin care, cosmetics, and household products in the United States for distribution world-wide.</p>
<p>RJMC assisted Sunrider to <a href="http://www.rjmc.net/our-services/" target="_self">document enterprise-wide system requirements</a> that included global financials, process manufacturing, and distribution.  RJMC also participated in <a href="http://www.rjmc.net/our-services/" target="_self">vendor contract negotiations</a>.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2009/11/sunrider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJMC Completes Successful Dynamics NAV Implementation</title>
		<link>http://www.rjmc.net/2009/11/rjmc-completes-successful-dynamics-ax-implementation/</link>
		<comments>http://www.rjmc.net/2009/11/rjmc-completes-successful-dynamics-ax-implementation/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:31:24 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/?p=224</guid>
		<description><![CDATA[Los Angeles, July 2009:  RJMC recently completed a successful Go-Live at a large Food Distribution company, acting as Project Manager for an implementation of Microsoft Dynamics NAV with the ASC Warehouse Management System.]]></description>
			<content:encoded><![CDATA[<p><strong>Los Angeles, July 2009:</strong> RJMC recently completed a successful Go-Live at a large Food Distribution company, acting as Project Manager for an implementation of Microsoft Dynamics NAV with the ASC Warehouse Management System.</p>
<p>RJMC assisted the company with the selection of the new ERP and Warehouse Management systems and then continued on to manage the simultaneous  implementation of both new systems.  Project Manager Gary Rubenstein was grateful for all of the hard work put in by RJMC&#8217;s client, saying &#8220;These projects cannot be successful without intense focus from our client.  We are proud to be able to help a successful company continue to grow!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2009/11/rjmc-completes-successful-dynamics-ax-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See&#8217;s Candies</title>
		<link>http://www.rjmc.net/2009/08/sees-candies/</link>
		<comments>http://www.rjmc.net/2009/08/sees-candies/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:55:53 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/sees-candies/</guid>
		<description><![CDATA[A Berkshire Hathaway company, See’s Candies is well-known and loved throughout the western United States. See’s operates two manufacturing kitchens in California that serve over 200 retail shops. RJMC participated as internal Project Management for the implementation of new Financials, Human Resources, Advanced Benefits, and Payroll systems. RJMC was responsible for directing See’s functional teams [...]]]></description>
			<content:encoded><![CDATA[<p>A Berkshire Hathaway company, See’s Candies is well-known and loved throughout the western United States.  See’s operates two manufacturing kitchens in California that serve over 200 retail shops.</p>
<p>RJMC participated as internal <a href="http://www.rjmc.net/our-services/" target="_self">Project Management for the implementation</a> of new Financials, Human Resources, Advanced Benefits, and Payroll systems.</p>
<p>RJMC was responsible for directing See’s functional teams through complex changes in business processes as the result of the new systems.<br />
<span style="line-height: 115%; font-family: &amp;amp;amp; color: windowtext; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-size: 11.0pt; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-weight: bold;"><span style="mso-spacerun: yes;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2009/08/sees-candies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Star Foods</title>
		<link>http://www.rjmc.net/2008/01/gold-star-foods/</link>
		<comments>http://www.rjmc.net/2008/01/gold-star-foods/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:17:52 +0000</pubDate>
		<dc:creator>RJMC</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.rjmc.net/new/2009/11/gold-star-foods/</guid>
		<description><![CDATA[Gold Star Foods is one of the largest specialty food distributors in the United States. They specialize in the sale and distribution of quality frozen foods, dry goods, refrigerated products, fresh bread, and USDA commodities to city school districts throughout California and Arizona. RJMC participated in the evaluation and selection of new financial, sales order [...]]]></description>
			<content:encoded><![CDATA[<p>Gold Star Foods is one of the largest specialty food distributors in the United States. They specialize in the sale and distribution of quality frozen foods, dry goods, refrigerated products, fresh bread, and USDA commodities to city school districts throughout California and Arizona.</p>
<p>RJMC participated in the <a href="http://www.rjmc.net/our-services/" target="_self">evaluation and selection</a> of new financial, sales order management, procurement, and warehouse management systems and then continued on as <a href="http://www.rjmc.net/our-services/" target="_self">implementation Project Management</a> to include the migration from a manual WMS system to full barcode and radio frequency automation.</p>
<p><em>“We relied on RJMC to assist us in evaluating our ERP vendor finalists and then to help us through the implementation process. Our hard work along with their knowledge and experience got us to the finish line successfully.”</em> &#8211; Cindy Yvanez, Chief Operating Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjmc.net/2008/01/gold-star-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

